Reishi Shell Broken Spore Powder is a product obtained by collecting and breaking the mature spores of Ganoderma lucidum. As the essence of Ganoderma lucidum, it contains rich active ingredients such as polysaccharides, triterpenoids, amino acids, trace elements, etc., and has many health benefits for the human body.
roduct Name | Used Part | Specification |
Organic Reishi Mushroom Extract | Fruit Body | *Beta-glucan>30% *Alpha-glucan <5% |
Polysaccharides 10%-50% | ||
Organic Reishi Powder | Fruit Body | 80-120 Mesh |
Organic Shell Broken Reishi Spore Powder("ninety-eight percent sporoderm-broken rate ) | Fruit Body | 120 Mesh |
Items | Standards | Results | Method |
Physical And Chemical Analysis: | |||
Description | Brownish Yellow Fine Powder | Complies | Organoleptic |
Odor & Taste | Characteristic | Complies | Organoleptic |
Mesh Size | 98% through 80 mesh | Conforms | GB/T5507-85 |
Loss on Drying | ≤7.0% | 2.25% | GB/T5009.3 |
Ash Content | ≤10.0% | 3. 10% | GB/T5009.4 |
Residue Analysis: | |||
Heavy Metal | ≤10ppm | Complies | BS EN |
Pb | ≤1ppm | Complies | GB5009.12-2017 |
As | ≤1ppm | Complies | GB5009.11-2014 |
Hg | ≤0. 1ppm | Complies | GB5009.17-2021 |
Cd | ≤1ppm | Complies | GB5009.15-2014 |
Pesticide residue | Meets NOP Organic requirements | Complies | BS EN |
Microbiological: | |||
Total Plate Count | ≤100,000cfu/g | Complies | GB4789.2-2022 |
Yeast&Mold | ≤1,000cfu/g | Complies | GB4789.15-2016 |
E.coil | Negative | Complies | GB4789.3-2016 |
Salmonella | Negative | Complies | GB4789.4-2016 |
Staphylococcus | Negative | Complies | GB4789.10-2016 |
General Status: | |||
GMO Free | Complies | Complies | / |
Non-Irradiation | Complies | Complies | / |
Free of Dextrin | Complies | Complies | / |
Conclusion | Conform to specification. |
Feature The main components of Sophora japonica extract include flavonoids and isoflavone compounds, triterpenes, alkaloids, amino acids, fatty acids, etc.Isoflavones isolated from Sophora japonica include…
Feature D Pantethine is a more stable and active form of pantothenic acid (vitamin B5). It is also a precursor of coenzyme A (CoA) in…
Feature Butterfly Pea Flower Powder is made from the dried flowers of Clitoria ternatea. It appears as a fine powder ranging from bright blue to…