The main nutrients in fish oil are omega-3 fatty acids, which mainly include a-linolenic acid, EPA and DHA.
DHA, as an unsaturated fatty acid, is abundant in nerve tissues, and moderate intake is good for neurons and retina. EPA is good for blood lipids. In conclusion, fish oil is beneficial for maintaining low levels of cholesterol and triglycerides, which is good for cardiovascular health.
Test Items | Standard | Test Method | Test Result | Conclusion | |||||
Colour And Lustre | Faint yellow | Sensory Evaluation | Faint yellow | Conforms | |||||
Taste And Smell | It has the normal smell of refined fish oil, slightly fishy, and no rancid or other odors | Sensory Evaluation | Conforms | Conforms | |||||
Character | Transparent oily liquid | Sensory Evaluation | Transparent oily li qud | Conforms | |||||
Identify | The retention time of the main peak in the spectrum under the content item is consistent with that of the reference substance | GB 5009.168 | Conforms | Conforms | |||||
Peroxide Value | ≤3.0meq/kg | USP | 1.7 | Conforms | |||||
Acid Value | ≤1.0mg/g | USP | 0.74 | Conforms | |||||
P-anisidine Value | <20 | USP | 19.4 | Conforms | |||||
233nm Absorbance | ≤0.7 | USP | 0.163 | Conforms | |||||
The Total Oxidation Value | ≤26 | USP | 22.8 | Conforms | |||||
EPA content EPA-EE | ≥50% | GB 5009.168 | 51.6 | Conforms | |||||
DHA content DHA-EE | ≥25% | GB 5009.168 | 25.9 | Conforms | |||||
ALA | ≥25% | GB 5009.168 | 25.1 | Conforms | |||||
Colour and Lustre | Roverpen colorimetric method | Red1.9 Yellow34.0 | |||||||
Iodine Vafue | ≥180g/100g | GB/T 5532 | 193 | Conforms | |||||
Moistur and volatile Matter | ≤0.1% | GB 5009.236 | 0.06 | Conforms | |||||
Unsaponifiable Matter | ≤1.0% | GB/T 5535.2 | 0.41 | Conforms | |||||
Refrigeration Test | Save 3 Hours Clarification, 0℃ | USP | Clarification | Conforms | |||||
Lead | ≤0.1mg/kg | USP | 0.0078 | Conforms | |||||
Arsenic | ≤0.1mg/kg | USP | 0.016 | Conforms | |||||
Mercury | ≤0.1mg/kg | USP | 0.0096 | Conforms | |||||
Cadmium | ≤0.lug/g | USP | <0.015 | Conforms | |||||
Total Colony Count | ≤1000CFU/ml | GB4789.2 | <10 | Conforms | |||||
Mold and Yeast | ≤50CFU/ml | GB4789.15 | <10 | Conforms | |||||
Coliform Group | ≤0.43MPN/ml | GB4789.3 | <0.03 | Conforms | |||||
Salmonella Species | ≤0/25 ml | GB4789.4 | Negative | Conforms |
Feature Aldehyde dehydrogenase-2 (ALDH2) is the most active aldehyde dehydrogenase.ALDH converts acetaldehyde and other aliphatic aldehydes into their corresponding acids. ALDH2 gene polymorphism directly affects…
Feature Refined Cocoa Butter is a natural oil extracted from pure cocoa beans, with a distinctive cocoa aroma. It appears as a pale yellow or…
Feature Febrifugine is a natural alkaloid compound isolated from Dichroa febrifuga, traditionally used to treat malaria and fever. It is a synthetic derivative with low…