Febrifugine is a natural alkaloid compound isolated from Dichroa febrifuga, traditionally used to treat malaria and fever. It is a synthetic derivative with low toxicity and can also be used in veterinary medicine. The crude extract of febrifugine has low toxicity and is safe for clinical use.
A halogenated derivative of febrifugine, halofugone has better antimalarial activity and fewer side effects. Therefore, halofugone is approved by the FDA for use as an antiparasitic drug for animals.
| Property | Description |
|---|---|
| Source | Dichroa febrifuga (Hydrangea family plant) |
| Structure | Quinolizidine alkaloid |
| Activity | Potent antimalarial and antiparasitic effects |
| Derivatives | Halofuginone (a synthetic derivative used in research and medicine) |
| Item | Standard | Test Results | |
| Identification | A.H-NMR:Comply with the structure | Complies | |
| B.LC-MS:Comply with the structure | Complies | ||
| C.The IR spectrum of sample should be identical with that of reference standard; | Complies | ||
| D.HPLC-ESI-MS The retention time of the major peak in the chromatogram of the Assay preparation corresponds to that in the chromatogram of the Standard preparation, as obtained in the Assay. | Complies | ||
| Crystallinity | meets the requirements. | Complies | |
| Loss on drying | ≤2.0% | 0.19% | |
| Heavy metals | ≤10 ppm <10ppm | ||
| Water | ≤1.0% | 0.1% | |
| Sulphated ash | ≤0.5%, determined on 1.0 g. | 0.009% | |
| Related substances | Unspecified impurities: for each impurity | ≤0.10% | <0.10% |
| Total Impurity | ≤0.5% | 0.18% | |
| Purity | ≥99.0% | 99.7% | |
| Assay | 99.0%~101.0% (anhydrous substance). | 99.8% | |
| Microbiological Analysis | |||
| Total plate count | ≤1000cfu/g | Complies | |
| Yeast and Moulds | ≤100cfu/g | Complies | |
| E. Coli. | Absent | Negative | |
| Salmonella | Absent | Negative | |
| S.aureus | Absent | Negative | |
Feature Decarboxy Carnosine HCL, also known as N-acetylcarnosine hydrochloride, is a synthetic derivative of carnosine. Carnosine and decarboxylated carnosine possess excellent antioxidant and anti-glycation properties,…
Feature Vitamin D, a vital fat-soluble nutrient, primarily exists as Vitamin D2 and Vitamin D3 (cholecalciferol), with VD3 being the highly bioavailable form utilized by…
Feature Humanin was first discovered in the human brain and is a polypeptide derived from mitochondria.This product can be chemically synthesized for scientific research or…