Okra is a recognized low-energy food and one of the best weight-loss foods. Okra pod extract is rich in pectin and dietary fiber. In addition, it also contains vitamins A, C, E, carotene, selenium, calcium, iron, phosphorus, potassium and other trace elements.
Okra extract powder is a health food suitable for the elderly. It is mainly used in food and beverages, health foods, pet food, etc.
| ITEM | STANDARD | TEST RESULT |
| Assay | 10:1 | Complies |
| Physical & Chemical | ||
| Appearance | Brown Powder | Complies |
| Odor&Taste | Characteristic | Complies |
| Particle Size | 98% pass 80 mesh | Complies |
| Loss on Drying | ≤5.0% | 3.17% |
| Ash | ≤5.0% | 3.28% |
| Heavy Metal | ||
| Total Heavy Metal | ≤10.0ppm | <10.0ppm |
| Pb | ≤2.0ppm | Complies |
| Ash | ≤2.0ppm | Complies |
| Cd | ≤1.0ppm | Complies |
| Hg | ≤0.1ppm | Complies |
| Microbiological Test | ||
| Total Plate Count | ≤l,000cfu/g | Complies |
| Mold and Yeast | ≤100cfu/g | Complies |
| E.Coli | Negitive | Complies |
| Salmonella | Negative | Complies |
| Staphylococcus | Negative | Complies |
Feature Xanthohumol comes from hops (Humulus Lupulus L.) and is extracted and prepared from the female inflorescence of hops. In modern industry, microbial synthesis is…
Feature Dioscorea is an important raw material for synthetic hormone medicine. It is mainly exist in the rhizomes of Dioscorea zingiberensis, and its structure contains…
Feature Aloe-emodin powder is extracted from aloe, rhubarb and rhamnaceous plants. It is an anthraquinone compound in traditional Chinese medicine and is well known for…