Okra is a recognized low-energy food and one of the best weight-loss foods. Okra pod extract is rich in pectin and dietary fiber. In addition, it also contains vitamins A, C, E, carotene, selenium, calcium, iron, phosphorus, potassium and other trace elements.
Okra extract powder is a health food suitable for the elderly. It is mainly used in food and beverages, health foods, pet food, etc.
ITEM | STANDARD | TEST RESULT |
Assay | 10:1 | Complies |
Physical & Chemical | ||
Appearance | Brown Powder | Complies |
Odor&Taste | Characteristic | Complies |
Particle Size | 98% pass 80 mesh | Complies |
Loss on Drying | ≤5.0% | 3.17% |
Ash | ≤5.0% | 3.28% |
Heavy Metal | ||
Total Heavy Metal | ≤10.0ppm | <10.0ppm |
Pb | ≤2.0ppm | Complies |
Ash | ≤2.0ppm | Complies |
Cd | ≤1.0ppm | Complies |
Hg | ≤0.1ppm | Complies |
Microbiological Test | ||
Total Plate Count | ≤l,000cfu/g | Complies |
Mold and Yeast | ≤100cfu/g | Complies |
E.Coli | Negitive | Complies |
Salmonella | Negative | Complies |
Staphylococcus | Negative | Complies |
Feature The main components of Sophora japonica extract include flavonoids and isoflavone compounds, triterpenes, alkaloids, amino acids, fatty acids, etc.Isoflavones isolated from Sophora japonica include…
Feature Red Yeast Rice is fermented by Monascus purpurogenum. As a traditional fermented product, it was used in ancient times to brew rice wine, food…
Feature Sodium deoxycholate is a component of bile acid and exists naturally in the human body.The raw material of this product appears as a white…