Sodium copper chlorophyllin powder is a dark green powder obtained by extracting natural green leaves with organic solvents. This product is a mixture of sodium copper chlorophyllin a and sodium copper chlorophyllin b.
Products with similar structures include sodium iron chlorophyllin, sodium zinc chlorophyllin, etc.
Commonly used in the textile industry, food additives, cosmetics, and pharmaceutical products.
Items | Specifications |
Appearance | Dark green fine powder |
E1%1cm405nm Absorptance | ≥568 |
Assay | ≥100% |
Extinction Ratio | 3.0-3.9 |
Content of total copper | ≥4.25% |
Content of chelated copper | ≥4.0% |
Content of sodium | 5%-7% on dried basis |
Nitrogen determination | ≥4.0% |
Limited of ionic copper | ≤0.25% on dried basis |
Residue on ignition | ≤30% on dried basis |
Arsenic | ≤2 PPM |
Lead | ≤1 PPM |
Cadmium | ≤1 PPM |
Mercury | ≤1 PPM |
Iron | ≤0.50% |
Total Plate Count | ≤1000 cfu/g |
Yeast | ≤100 cfu/g |
Mould | ≤100 cfu/g |
Salmonella | Negative |
E.Coli | Negative |
PH | 9.5-10.7(in a solution 1 in 100) |
Loss Drying % | ≤5.0% (at 105℃ for 2 hours) |
Test of fluorescence | No fluorescence is visible |
Residual solvent | ≤200PPM |
Feature Tetrahydrocurcumin is obtained by hydrogenating curcumin, with a content of ≥98%.In terms of appearance, tetrahydrocurcumin is a white powder, which is different from the…
Feature BPC-157 is a synthetic peptide consisting of 15 amino acids.It is derived from a partial sequence of a protein in human gastric juice, so…
Feature Okra is a recognized low-energy food and one of the best weight-loss foods. Okra pod extract is rich in pectin and dietary fiber. In…