Seawater Pearl powder has a long history and is a common beauty product and traditional Chinese medicine. It is a powder made from finely ground pearls.
Its main ingredients are calcium carbonate, protein, trace elements, etc. Our company supplies high-quality pure pearl powder, using high-quality freshwater pearls as raw materials, standardized production, and qualified inspection.
1.Texture: The powder is white and uniform in color, free of impurities.
2.Feel: It feels delicate and smooth, and is easily adsorbed on the skin.
3.Smell: Specifically, there is a light fishy smell, no other odor.
| Items | Standard | Result | Analysis Method |
| Appearance | Fine Powder | Conforms | Visual |
| Color | White or Yellowish | Conforms | Visual |
| Impuritie | No impurity | Conforms | Visual |
| Odor | Characteristic | Complies | Oragnoleptic |
| Taste | Slightly Sour | Complies | Oragnoleptic |
| Sieve Analysis | ≥50 mesh | 50~200mesh | 50 Mesh Screen |
| Solubility | ≥98% | 99.9% (70-80 degrees Celsius hot water) | Static equilibrium method |
| Loss On Drying | ≤10% | 5.45% | 50g/105℃/5hrs |
| Ca | ≥10g/100g | 14.65 | Atomic Absorption |
| As | ≤0.5mg/kg | 0.1 | Atomic Absorption |
| Cd | ≤0.5mg/kg | 0.1 | Atomic Absorption |
| Pb | ≤0.5mg/kg | 0.1 | Atomic Absorption |
| Hg | ≤0.5mg/kg | 0.1 | Atomic Absorption |
| Ethanol Resides | ≤0.2% | Complies | Gas Chromatograohy |
| Pesticides Residues | ≤0.3mg/kg | Complies | Gas Chromatograohy |
| Total Plate Count | ≤1000CFU/g | 10 | GB 4789.2 |
| E.Coli | ≤30MPN/100g | Complies | GB 4789.3 |
| Salmonella | Absent | Complies | GB 4789.4 |
| Shigella | Absent | Complies | GB 4789.5 |
| S.aureus | Absent | Complies | GB 4789.10 |
| Hemolytic Streptococcus | Absent | Complies | GB 4789.11 |
| Yeast & Mold | ≤25CFU/g | Complies | GB 4789.15 |
Feature Rose contains more than 300 natural compounds, including citronellol, geraniol, nerol, and rose oxide, which give the oil its sweet and unique floral flavor.…
Feature Apple is a functional food that promotes health. It contains a large amount of polyphenols, mainly in the peel. Apple polyphenols content of apples…
Feature 3-0-Ethyl ascorbic acid is a derivative of vitamin C, consisting of vitamin C and an ethyl group bound to the third carbon position. This…