Magnesium Malate Dihydrate is a magnesium salt of malic acid containing two water molecules. It is often used as a functional ingredient in dietary magnesium supplements.
Magnesium malate is well known for its anti-fatigue effects because it is an essential component of key enzymes in ATP synthesis and energy metabolism.
Adcantages:
1.High bioavailability.
2.Gentler on the stomach than some other forms.
Property | Details |
|---|---|
| Chemical Formula | C₄H₄MgO₅·2H₂O |
| Molecular Weight | ~210.48 g/mol |
| Form | White to off-white crystalline powder |
| Solubility | Soluble in water |
| Taste | Mildly sour (due to malate) |
| Test items | Test standard | Test result | Test method |
| Character | White or off-white powder | white powder | USP41 |
| Loss on dry | 15.0%-20.0% | 17.50% | USP41 |
| Magnesium % | 11.3%-15.6% | 14.80% | Titration |
| Lead | ≤2ppm | <2ppm | USP41<251> |
| Mercury | ≤1ppm | <1ppm | USP41<261> |
| Arsenic | ≤1ppm | <1ppm | USP41<211> |
| Cadmiun | ≤0.5ppm | <0.5ppm | USP41<231> |
| Total Plate Count | ≤1000cfu/g | <1000cfu/g | USP41<2021>/<2022> |
| Total Yeast&Mold | ≤100cfu/g | <100cfu/g | USP41<2021>/<2022> |
| Salmonrlla | Negative | Negative | USP41<2021>/<2022> |
| E.Coli | Negative | Negative | USP41<2021>/<2022> |
| Staphylococcus aureus | Negative | Negative | USP41<2021>/<2022> |
Feature Resveratrol is a polyphenol compound that is found in high concentrations in grape skins and berries. It is currently often used as a dietary…
Feature Lutein is a carotenoid, a natural pigment found in vegetables, fruits and other organisms. It is found in marigolds at the highest concentration, and…
Palmitoyl Tripeptide-1 is a peptide composed of three amino acids (glycine, lysine and proline) combined with palmitic acid.