Licorice is a compound that is both a medicine and food. Licorice extract powder is generally extracted from the dried roots and rhizomes of Glycyrrhiza glabra L. It mainly contains glycyrrhizic acid, glycyrrhizin, glabridin, flavonoids, coumarins and other ingredients. It generally appears as a brown or tan powder or liquid, basically odorless, with a slight special smell of licorice.
Licorice root extract is a common ingredient in food, health food and skin care items.
Licorice Extract Liquid
Item | Specification | Result | Method |
Basic Product Information | |||
Part of the Plant | Herb | Conform | / |
Country of Origin | China | Conform | / |
Organoleptic Data | |||
Specific gravity | 1.0g/cm3 | Conform | / |
Appearance | liquid | Conform | NLS-QCS-1008 |
Color | Brown liquid | Conform | GB/T 5492-2008 |
Odor | Characteristic | Conform | GB/T 5492-2008 |
Taste | Characteristic | Conform | GB/T 5492-2008 |
Process Data | |||
Method of Processing | Extraction | Conform | / |
Solvent(s) Used | Water | Conform | / |
Physical Characteristics | |||
Particle Size (80 mesh) | 98.0%pass 80mesh | Conform | GB/T 5507-2008 |
Moisture | <5% | 2.23% | GB/T 14769-1993 |
Ash Content | <5% | 2.45% | AOAC 942.05, 18th |
Solvent Residue | Eur Pharm | Conform | NLS-QCS-1007 |
Heavy Metals | |||
Total Heavy Metals | <10 ppm | Conform | USP <231>, method II |
Arsenic | <1.0 ppm | Conform | AOAC 986.15, 18th |
Lead | <1.0 ppm | Conform | AOAC 986.15, 18th |
Mercury | <0.5 ppm | Conform | AOAC 971.21, 18th |
Pesticide Residue | |||
666 | <0.2ppm | Conform | GB/T5009.19-1996 |
DDT | <0.2ppm | Conform | GB/T5009.19-1996 |
Microbiology | |||
Total Plate Count | <10,000cfu/g | Conform | AOAC 990.12, 18th |
Total Yeast & Mold | <1000cfu/g | Conform | FDA (BAM) Chapter 18, 8th Ed. |
E. Coli | Negative | Negative | AOAC 997.11, 18th |
Salmonella | Negative | Negative | FDA (BAM) Chapter 5, 8th Ed. |
Glycyrrhizic Acid
Item | Specification | Result | |
Extract Ratio | 98% | 98.14 | |
Inspection Method | UV | Conforms | |
Extraction Solvent | Water | Conforms | |
Appearance | Fine Powder | Conforms | |
Color | white powderBrown | Conforms | |
Odor | Characteristic | Conforms | |
Taste | Characteristic | Conforms | |
Physical Charactristics | |||
Partical Size | 100%Through 80 Mesh | Conforms | |
Loss on Drying | ≤5.0% | 3.3% | |
Pesticide Residue | Negative | Negative | |
Heavy Metals | |||
Total Heavy Metals | ≤10ppm | Conforms | |
Arsenic | ≤1ppm | Conforms | |
Lead | ≤2ppm | Conforms | |
Microbiological Tests | |||
Total Plate Count | ≤1000cfu/g | Conforms | |
Total Yeast & Mold | ≤100cfu/g | Conforms | |
E.Coli. | Negative | Negative | |
Salmonelia | Negative | Negative | |
Staphylococcus aureus | Negative | Negative | |
Sterilized Method | High Temperature | Conforms | |
Conclusion | Conform to specification. |
Feature Chickpeas are very popular in maternal and infant products and fitness products. They are a superfood recommended by nutritionists and fitness experts. Chickpea Protein…
Feature Apple cider vinegar powder is a fine powder made by adding apple cider to excipients and spray drying.Therefore, it retains the nutritional components of…
Feature Corn peptides are small molecule active peptides made from corn protein or corn meal, or through bio-enzymatic hydrolysis technology.Compared with corn protein: Specification-COA ITEMS…