Grape seed extract is a highly effective natural antioxidant extracted from grape seeds, rich in polyphenols and proanthocyanidins.
In the last century, people used grape seed extract to treat diseases. Now, grape seed extract powder is widely used in health foods and functional foods. Canada has allowed grape seed extract (oligomeric proanthocyanidins) to be used as a supplementary food raw material.
| Item | Specification | Results |
| Appearance | Brown Red Powder | Brown Red Powder |
| Odor | Characteristic | Conforms |
| Proanthocyanidins(Test by UV) | OPC≥95.00% | 95.30% |
| Particle size | 100% pass 90 mesh | Conforms |
| Bulk density | 0.35~0.55g/ml | Conforms |
| Tapped density | 0.45~0.65g/ml | Conforms |
| Loss on drying | <3% | 1.65% |
| Total Ash | <3% | 1.35% |
| Residual solvents | Meets USP requirements | Conforms |
| Pesticides | Meets USP requirements | Conforms |
| Aflatoxins | Meets USP requirements | Conforms |
| Pb | <1.0ppm | Conforms |
| As | <1.0ppm | Conforms |
| Hg | Negative | Conforms |
| Cd | <1.0ppm | Conforms |
| Total plate count | <1000Cfu/g | Conforms |
| Yeasts and molds | <100Cfu/g | Conforms |
| Coliforms | Negative/g | Conforms |
| E.coli | Negative/g | Conforms |
| Salmonella | Negative/25g | Conforms |
| Staphylococcus aureus | Negative/10g | Conforms |
| Conclusion | Conform with specification | |
Feature Huperzine A powder, Hup A is a natural sesquiterpene alkaloid compound found in Huperzia serrata. It does not have phenolic hydroxyl groups in its…
Feature Ambergris is mainly composed of a waxy, high molecular weight mixture of triterpenoid alcohols, the main chemical component of which is ambroxan. Ambroxide is…
Feature Lutein is a carotenoid, a natural pigment found in vegetables, fruits and other organisms. It is found in marigolds at the highest concentration, and…