Erythritol powder is a natural sugar alcohol sweetener that is widely found in a variety of fruits and fermented foods.
Due to its low calorie content and good taste, it is an ideal sweetener for candies, baked goods, chewing gum and beverages.
The production methods include fermentation and chemical synthesis.
Industrial production can use glucose as the raw material, convert it into erythritol through fermentation, and then obtain its crystalline product through refining and other processes. It has good crystallinity, is not easy to absorb moisture, and is easy to crush to obtain a powdered product.
Erythritol, and it does have unique advantages:
Erythritol is a natural sweetener commonly used in the food and pharmaceutical industries. It is used as a sweetener to balance the sensory characteristics of products such as taste, color and texture in beverages, chewing gum, candy and bakery products.
Test basis | GB26404 | Quantity | 2000g | |
No visible impurities, no foreign matter | Test items | Specification | Test result | Conclusion |
Color | White | White | Pass | |
Taste | Sweet | Sweet | Pass | |
Character | Crystalline powder or particle | Crystalline powder | Pass | |
Impurity | Assay (dry basis),% | No foreign matter | Pass | |
Drying loss,% | 99.5~100.5 | 99.9 | Pass | |
Ash,% | ≤0.2 | 0. 10 | Pass | |
Ash,% | ≤0.1 | 0.03 | Pass | |
Reducing sugars ,% | ≤0.3 | <0.3 | Pass | |
Ribitol and glycerol,% | 0.1 | Negative | Pass | |
pH value | 5.0~7.0 | 6.5 | Pass | |
Melting point | 119~ 123 | 119.6- 121.2 | Pass | |
Total arsenic(As)/(mg/kg) | 0.3 | <0.3 | Pass | |
Lead (Pb)/(mg/kg) | 0.5 | Negative | Pass | |
Total plate count(CFU/g) | ≤100 | <10 | Pass | |
Coliform/(MPN/g) | ≤3.0 | <0.3 | Pass | |
Mold and yeast(CFU/g) | ≤50 | <10 | Pass | |
E.coli(CFU/g) | <10 | <10 | Pass | |
Conclusion | Complies with requirements of food grade. |
Feature Butterfly Pea Flower Powder is made from the dried flowers of Clitoria ternatea. It appears as a fine powder ranging from bright blue to…
Feature Fructooligosaccharides FOS is a kind of prebiotic, a functional oligosaccharide, and also a good water-soluble dietary fiber. Its sweetness is 30%-60% of sucrose, but…
Feature Cordyceps is a parasitic fungus that feeds on insects and other arthropods. Cordyceps sinensis contains more than 200 bioactive metabolites, which have a variety…