As a popular natural plant, Echinacea contains active ingredients such as chicoric acid, caffeic acid and its derivatives, flavonoids, essential oils, polyacetylenes, alkylamines, polysaccharides and alkaloids.
Echinacea extract powder is a compound extracted from the leaves, stems and roots of Echinacea with antioxidant, anti-inflammatory and antibacterial properties.
In addition to raw materials (powder extracts, liquid extracts), our company supports customized functional health products such as tablets, capsules, oral liquids, and Echinacea tea.
ITEMS | SPECIFICATION | RESULTS | |||||
Polyphenols (UV) | ≥10% | 10.5% | |||||
Appearance | Brown green powder | Complies | |||||
Ash | ≤5.0% | 3.83% | |||||
Moisture | ≤5.0% | 3.86% | |||||
Pesticides | Negative | Complies | |||||
Heavy metals | ≤10ppm | Complies | |||||
Pb | ≤2.0ppm | Complies | |||||
As | ≤2.0ppm | Complies | |||||
Odor | Characteristic | Complies | |||||
Particle size | 100% through 80 mesh | Complies | |||||
Microbiological | |||||||
Total of bacteria | ≤1000cfu/g | Complies | |||||
Fungi | ≤100cfu/g | Complies | |||||
Salmgosella | Negative | Complies | |||||
Coli | Negative | Complies | |||||
Conclusion | Conform to the specification of the company. | ||||||
Storage | Store in a cool and dry place, keep away from direct strong and heat. |
Feature Okra is a recognized low-energy food and one of the best weight-loss foods. Okra pod extract is rich in pectin and dietary fiber. In…
Feature Taxol extract Paclitaxel Powder have good biological activity.Dr. Wani, an American analytical chemist, first determined the structure of Taxol by X-ray diffraction and nuclear…
Feature Arbutin can be extracted from the leaves of bearberry and is a naturally occurring hydroquinone derivative.It is a bioactive hydrophilic polyphenol, including different types…