Curcumin is a yellow pigment extracted from the dried rhizome of turmeric. It is a natural plant polyphenol with a diketone structure. The dosage forms that our company can provide include powder, capsules, tablets, granules, soft candies and other products. Currently, there are water-soluble and oil-soluble products on the market.
Curcumin is mainly used in products such as food, medicine, and pet poultry feed.
Anti-inflammatory and antioxidant are its two main characteristics, and most related research focuses on these two aspects.
The phenolic hydroxyl groups in the curcumin structure can directly scavenge free radicals and also have anti-lipid peroxidation effects, which can protect the skin.
It can also resist oxidative damage caused by ultraviolet rays.
| Items | Specifications | Results | Method |
| Description | |||
| Appearance | Orange-yellow Powder | Complies | Visual |
| Odor | Characteristic | Complies | organoleptic |
| Taste | Astringent | Complies | Organoleptic |
| Particle Size 80 mesh | Not less than 95.0% | Complies | CP2015 |
| Chemical Test compacted density | |||
| Identification | Positive by HPLC | ||
| By IR spectrum | The IR spectrum of sample is concordant with that of standard | ||
| Assay | Total Curcuminoids ≥95.0% | 95.13% | HPLC |
| Curcumin | 73.11% | ||
| Desmethoxy Curcumin | 16.36% | ||
| Bisdemethoxy Curcumin | 5.66% | ||
| Loss on Drying | ≤ 2.0% | 0.20% | CP2015 |
| Ash | ≤ 1.0 % | 0.35% | CP2015 |
| Compacted density | 0.5-0.9 g/ml | 0.61 g/ml | CP2015 |
| Loose Bulk Density | 0.3-0.5 g/ml | 0.38g/ml | CP2015 |
| Heavy Metals | ≤ 10 ppm | Complies | GB 5009.74 |
| Arsenic (As) | ≤ 2 ppm | <0.2 ppm | GB 5009.11 |
| Lead (Pb) | ≤ 2 ppm | < 0.2ppm | GB 5009.12 |
| Cadmium(Cd) | ≤0.1ppm | 0.02ppm | GB 5009.15 |
| Mercury (Hg) | ≤0.1ppm | 0.02ppm | GB 5009.17 |
| Solvent Residue | —— | CPMP/ICH/283 | Complies |
| Pesticide Residue | Conform to EU regulation | Complies | Complies |
| Microbial Analysis | |||
| Total Plate Count | < 1000 cfu/g | Complies | Authorized Lab Test |
| Yeast and Mold | < 100 cfu/g | 20 cfu/g | Authorized Lab Test |
| Escherichia Coli | Negative | Not Detected | Authorized Lab Test |
| Salmonella/25g | Negative/25g | Negative/25g | Authorized Lab Test |
| Package & Storage | |||
| Package | 25kg/drum | Shelf Life | Two years when properly stored |
| Storage | Store in a cool, dry place and keep away from direct strong light. | ||
Feature Cistanche deserticola is a traditional precious Chinese medicinal material with high medicinal value.Cistanche tubulosa extract is extracted from Cistanche deserticola, and its main active…
GHK-Cu, also known as Copper Tripeptide-1 and Copper Peptide, is a complex composed of copper ions and tripeptide-1.
Feature Ceramide exists naturally in rice, wheat and other food crops. This ingredient is the main component of the intercellular matrix. 40% to 50% of…