Kaempferol was first extracted from Kaempferia galanga, a plant of the ginger family. It is also found in broccoli, tomatoes and beans. It is a light yellow crystal, slightly soluble in water, hot ethanol and ether. As a natural flavonoid compound, it has multiple biological activities such as anti-inflammatory, antioxidant and anti-tumor. It is often used in dietary supplements and medicines.
| Item | Spec. | Result | |
| Assay(By HPLC) | ≥98% | 98.13% | |
| Description : | |||
| Appearance | Fine Power | Complies | |
| Color | Yellow | Complies | |
| Odor | Characteristic | Complies | |
| Taste | Characteristic | Complies | |
| Extract Solvents | Water and Ethanol | Complies | |
| Physical &Chemical Control: | |||
| Loss on Drying | ≦2.0% | 1.52% | |
| Ash(Sulphated ash) | ≦2.0% | 0.78% | |
| Total Heavy Metals | ≦10ppm | 0.06ppm | |
| Arsenic(As) | ≦2ppm | 0.03ppm | |
| Lead(Pb) | ≦2ppm | 0.038ppm | |
| Mercury(Hg) | ≦1ppm | Complies | |
| Cadmium (Cd) | ≦1ppm | Complies | |
| Residual solvent | ≦5000ppm | Complies | |
| Residual Pesticides | ≦10ppb | Complies | |
| Microbiological Control : | |||
| Total Plate Count | ≦1000cfu/g | Complies | |
| Total Yeast & Mold | ≦100cfu/g | Complies | |
| E.Coli | Negative/10g | Negative | |
| Salmonella | Negative/10g | Negative | |
Feature Spirulina is a microscopic aquatic plant with a spiral-shaped body and blue-green color. It is rich in nutrients such as protein, pigments, polysaccharides, vitamins,…
Feature Madecassoside can be extracted from Centella asiatica, which is famous for its repair, anti-inflammatory, wound healing and other effects.Modern pharmacology has found that Centella…
Feature Phosphatidylserine (PS) is one of the important components of cell membrane phospholipids. PS exists in the biological membranes of all animals, higher plants and…