Butterfly Pea Flower Powder is made from the dried flowers of Clitoria ternatea. It appears as a fine powder ranging from bright blue to dark purple depending on the processing method. The product is widely used in food and beverages in Southeast Asia, Europe and the United States.
It is highly favored for its rich antioxidant content and health benefits. Mainly including:
(1) Anthocyanins and other natural pigments with antioxidant properties.
(2) Flavonoids and polyphenols to provide additional anti-inflammatory effects.
(3) Rich in vitamins A, C and E.
Item | Specification | Result | Method |
Physical and Chemical Property | |||
Appearance | Fine Powder | Conforms | Visual |
Color | Blue | Conforms | Visual |
Smell | Characteristic | Conforms | Olfactory |
Impurity | No Visible Impurity | Conforms | Visual |
Particle Size | ≥95% through 450 mesh | Conforms | Light Scattering Method |
Residue on Ignition | ≤8g/100g | 3.50g/100g | 3g/550℃/4hrs |
Loss on Drying | ≤8g/100g | 3.01g/100g | 3g/105℃/2hrs |
Identification | Conforms with TLC | Conforms | TLC |
Ingredients | 100% flower of butterfly pea | Conforms | |
Heavy Metals | ≤10mg/kg | Conforms | |
Lead (Pb) | ≤3.00mg/kg | Conforms | ICP-MS |
Arsenic (As) | ≤2.00mg/kg | Conforms | ICP-MS |
Cadmium (Cd) | ≤1.00mg/kg | Conforms | ICP-MS |
Mercury (Hg) | ≤0.50mg/kg | Conforms | ICP-MS |
Microbiological Tests | |||
Total Plate Count | ≤14000cfu/g | Conforms | AOAC 990.12 |
Total Yeast & Mold | ≤500cfu/g | Conforms | AOAC 997.02 |
E.Coli. | Negative/10g | Conforms | AOAC 991.14 |
Salmonella | Negative/10g | Conforms | AOAC 998.09 |
S.aureus | Negative/10g | Conforms | AOAC 2003.07 |
Feature Iron is an essential trace element for the human body. Our custom-made iron gummies are rich in iron and can effectively supplement iron deficiency.…
Betamethasone powder is one of the most widely used powerful corticosteroids.
Feature Propolis is rich in flavonoids, phenols, terpenes and glycosides. It is a natural health care product. It is mild in nature, safe and has…