Vitamin K2, also known as menadione, is a fat-soluble vitamin. K2 exists in many forms, including tetraene menadione (MK-4), hexene menadione (MK-6), and heptaene menadione (MK-7).
Compared with other forms, MK-7 has a high absorption efficiency and is currently the main application form.
Our company supplies various vitamin raw materials, including vitamin K2 powder and oil.
| Items | Unit | Specifications | Results | Method of Analysis |
| Appearance | Yellow crystalline powder | Complies | Internal | |
| Condition | No offensive taste and smell | Complies | Internal | |
| Assay:Vitamin K2(MK-7) | % | 98.0-102.0 | 99.16 | HPLC |
| Cis-isomer | % | ≤1.0 | 0 | HPLC |
| Melting Point | ℃ | 53-55 | 54.0-55.0 | GB/T 617 |
| Moisture | % | ≤0.5 | 0.35 | GB 5009.3 |
| Residue on Ignition | % | ≤0.1 | 0.03 | GB 5009.4 |
| Lead | mg/kg | ≤2.0 | <0.025 | GB 5009.12 |
| Mercury | mg/kg | ≤0.3 | <0.003 | GB 5009.17 |
| Arsenic | mg/kg | ≤1.0 | <0.02 | GB 5009.11 |
| Solvent Residue | % | ≤0.5 | 0.364 | CP2020 |
| Isopropyl Alcohol | 0.188 | CP2020 | ||
| Colonies Number | CFU/g | ≤1000 | <10 | CP2020 |
| Yeast and Molds | CFU/g | ≤50 | <10 | CP2020 |
| Salmonella SP. | 0/10g | Not detected | CP2020 | |
| Staphylococcus | 0/1g | Not detected | CP2020 | |
| E.Coli | 0/1g | Not detected | CP2020 |
| Characterisitic | Unit | Specifications | Results | Method of Analysis |
| Appearance | Yellow oily liquid | Yellow oily liquid | Internal | |
| Menaquinone-7 | % | ≥1.5 | 1.65 | HPLC |
| Odor | No offensive taste and smell | Complies | Internal | |
| Relative Density(20℃) | g/mL | 0.940-0.955 | 0.947 | GB 5009.2 |
| Acid Value | mg KOH/g | ≤0.1 | 0.07 | GB 5009.229 |
| Saponification Value | mg KOH/g | 325-345 | 334 | GB/T 5534 |
| Iodine Value | g(I2)/100g | ≤0.5 | 0.03 | GB/T 5532 |
| Peroxide Value | mmol/kg | ≤1.0 | 0.1 | GB 5009.227 |
| Moisture | % | ≤0.1 | 0.03 | GB/T 5528 |
| Heavy Metals(Pb) | ppm | ≤10 | Complies | GB 5009.74 |
| Arsenic | ppm | ≤2 | <0.02 | GB 5009.11 |
| Lead | ppm | ≤2 | <0.025 | GB 5009.12 |
| Mercury | ppm | ≤0.3 | <0.003 | GB 5009.17 |
| Cadmium | ppm | ≤0.3 | 0.004 | GB 5009.15 |
| Total Plate Count | CFU/g | ≤1000 | <10 | GB 4789.2 |
| Yeasts & Molds | CFU/g | ≤100 | 20 | GB 4789.15 |
| Salmonella SP. | Negative in 25g | Not detected | GB 4789.4 | |
| Staphylococcus Aureus | Negative in 25g | Not detected | GB 4789.10 | |
| E. Coli | MPN/g | <0.43 | <0.3 | GB 4789.3 |
Feature Retinol palmitate, also known as vitamin A palmitate, is an ester of retinol and palmitic acid.This product is the main series of vitamin A…
Feature Vitamin B12 powder, also known as Cyanocobalamin, is a water-soluble vitamin containing cobalt.In fact, it is a group of cobalt-containing compounds, including cyanocobalamin, adenosylcobalamin,…
Ascorbic acid powder, also known as vitamin C powder, is an acidic polyhydroxy compound containing 6 carbon atoms, which exists naturally in fresh fruits and vegetables.