DHA supports brain health and civilization. It is a polyunsaturated fatty acid in the Omega-3 series.
DHA exists in seafood. Algae can be used as raw materials. Edible DHA-rich oils can be produced through biological fermentation, separation, purification and other processes. In addition, meat, eggs, milk and breast milk all contain DHA.
DHA powder/oil is both a food additive and a new food raw material, and can be used in various types of food.
Test Items | Specifications | Test Methods |
DHA content(As C22H32O2Triglyceride) | ≥20.0% | GB 5009.168 |
Surface Oil | ≤1.0% | In-house |
Moisture | ≤5.0% | GB 5009.3 |
Ash | ≤5.0% | GB 5009.4 |
Peroxide Value | ≤2.5mmol/kg | GB 5009.227 |
Trans Fatty Acid | ≤1.0% | GB 5009.257 |
Acid Value | ≤5.0mg KOH/g | GB 5009.229 |
Lead(Pb) | ≤0.1mg/kg | GB 5009.12 |
Arsenic(As) | ≤0.1mg/kg | GB 5009.11 |
Total Plate Count | ≤1000CFU/g | GB 4789.2 |
Coliforms | ≤10CFU/g | GB 4789.3 |
Moulds | ≤20CFU/g | GB 4789.15 |
Yeasts | ≤20CFU/g | GB 4789.15 |
Salmonella | Not Detected/25g | GB 4789.4 |
Staphylococcus aureus | Not Detected/25g | GB 4789.10 |
Enterobacter sakazakii | Not Detected/100g | GB 4789.40 |
Mercury(Hg) | ≤0.02mg/kg | GB 5009.17 |
Nitrite(NaNO2) | ≤1.5mg/kg | GB 5009.33 |
Nitrate(NaNO3) | ≤50mg/kg | GB 5009.33 |
Aflatoxin B1 | ≤0.5mg/kg | GB 5009.22 |
Aflatoxin M1 | ≤0.5ug/kg | GB 5009.24 |
Tripolycyanamide | Not Detected(≤0.01)mg/kg | GB/T 22388 |
DEHP | Not Detected(≤0.5)mg/kg | GB 5009.271 |
DBP | Not Detected(≤0.3)mg/kg | GB 5009.271 |
DINP | Not Detected(≤9.0)mg/kg | GB 5009.271 |
Feature Polyglutamic Acid is an anionic polypeptide polymer, a viscous substance. It has good water solubility and biodegradability. This product is mainly produced by microbial…
Feature Arbutin can be extracted from the leaves of bearberry and is a naturally occurring hydroquinone derivative.It is a bioactive hydrophilic polyphenol, including different types…
Feature Citrus fruit powder is rich in nutrients such as naringin, hesperidin, flavonoids, etc., with flavonoid content ≥60% and total polyphenol content ≥60%. Orange fruit…