Aloe vera has beauty, anti-inflammatory and detoxification effects. Aloe vera and Aloe vera extracts even have medicinal value.
Aloin powder has a pure aloe taste and smell, powdery, good fluidity, good taste, easy to dissolve and easy to preserve. It has good effects in enhancing immunity, promoting intestinal peristalsis, and protecting against radiation.
Aloe vera extract mainly contains active ingredients such as anthraquinones and polysaccharides. In Europe, the United States, Japan and other countries, aloe vera extracts are widely used in health care, beauty, food and other fields.
Item | Specification | Result | Method |
Maker Compounds | SUM(A+B)≥20% | 20.17% | HPLC |
Appearance | Fine Powder | Conforms | Visual |
Color | Brown | Conforms | Visual |
Odor | Characteristic | Conforms | Organoleptic |
Taste | Characteristic | Conforms | Organoleptic |
Drying Method | Spraying drying | Conforms | |
Particle Size | NLT100%Through 80 mesh | Conforms | GB3520-83 |
Loss on Drying | ≤5.0% | 4.30% | GB/T 5009.3 |
Ash content | ≤4.0% | 2.52% | GB/T 5009.4 |
Total Heavy Metals | ≤10ppm | Conforms | GB 5009.74 |
As | ≤1.0ppm | Conforms | GB 5009.11 |
Pb | ≤2.0ppm | Conforms | GB 5009.12 |
Hg | ≤0.5ppm | Conforms | GB 5009.17 |
Cd | ≤1.0ppm | Conforms | GB 5009.15 |
Total Plate Count | ≤5000cfu/g | Conforms | GB/T 4789.2 |
Total Yeast & Mold | ≤500cfu/g | Conforms | GB/T 4789.15 |
E.Coli | Negative | Not Detected | GB/T 4789.3 |
Salmonella | Negative | Not Detected | GB/T 4789.4 |
Staphylococcus | Negative | Not Detected | GB/T 4789.10 |
Conclusion: | Conforms |
Feature Apple is a functional food that promotes health. It contains a large amount of polyphenols, mainly in the peel. Apple polyphenols content of apples…
Feature Licorice is a compound that is both a medicine and food. Licorice extract powder is generally extracted from the dried roots and rhizomes of…
Feature Here are some of the peptide products for weight loss now on the market or in advanced phases of development (mostly GLP-1 receptor agonists…